| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Santa FE E1 B Late | 3rd Rail | 3RE1BLATE |
LocomotiveDiesel | ||
|
|
Santa FE E1 A Late | 3rd Rail | 3RE1ALATE |
LocomotiveDiesel | ||
|
|
Santa Fe Warbonnet ALCO PA | 3rd Rail | 3RPASFWB61 |
LocomotiveDiesel | ||
|
|
Santa Fe Warbonnet ALCO PA | 3rd Rail | 3RPASFWB70 |
LocomotiveDiesel | ||
|
|
Santa Fe Warbonnet F7B | 3rd Rail | 3RF7BSFWB305 |
LocomotiveDiesel | ||
|
|
EMD F7 A | 3rd Rail | 3RF7ASFWB305 |
LocomotiveDiesel | ||
|
|
Union Pacific Executive E9A #949 3R | 3rd Rail | 3RE9AUPEX949 |
LocomotiveDiesel | ||
|
|
Union Pacific Executive E9B #963 3R | 3rd Rail | 3RE9BUPEX963 |
LocomotiveDiesel | ||
|
|
Union Pacific Executive E9A #951 3R | 3rd Rail | 3RE9AUPEX951 |
LocomotiveDiesel | ||
|
|
3rd Rail 4-12-2 9000 | 3rd Rail | 2000-2 |
LocomotiveSteam | ||
|
|
Brass Auxiliary Water Tender | 3rd Rail | Union Pacific-BK |
RollingStock | ||
|
|
2Rail Harriman Baggage | 3rd Rail | Union Pacific-TTG-3026-2R |
RollingStock | For Sale | $350.00 |
|
|
3rd Rail E6 2022 | 3rd Rail | E6 2022 |
LocomotiveDiesel | ||
|
|
2Rail Harriman Baggage Brass | 3rd Rail | Union Pacific-YG-3026 |
RollingStock | ||
|
|
2Rail Harriman Baggage | 3rd Rail | Union Pacific-TTG-3030 |
RollingStock | ||
|
|
2Rail Harriman RPO | 3rd Rail | Union Pacific-YG-2259 |
RollingStock | ||
|
|
2Rail Harriman RPO | 3rd Rail | Union Pacific-TTG-2257 |
RollingStock | ||
|
|
CSA-1 Challenger | 3rd Rail | 102001-48 |
LocomotiveSteam | ||
|
|
3rd Rail SP MK-6 3260 | 3rd Rail | 2000-1 |
LocomotiveSteam | ||
|
|
3rd Rail UP GM TOT E7 | 3rd Rail | UP GM TOT E7 |
LocomotiveDiesel | ||
|
|
PS-2 2-Bay Hopper | Atlas | 3001344 |
RollingStock | ||
|
|
40’ Stock Car | Atlas | 0604-2 |
RollingStock | ||
|
|
40' Re-Built Wood Reefer | Atlas | 3001531 |
RollingStock | ||
|
|
55-Ton Coal Hopper | Atlas | 30052820-4 |
RollingStock | ||
|
|
40' Steel Reefer | Atlas | 8519-2 |
RollingStock |