| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
B & O Heritage | Atlas | 3001642-1 |
RollingStock | ||
|
|
50' Gunderson High-Cube Box Car | Atlas | 3001636 |
RollingStock | ||
|
|
Union Pacific Berwick 60' Hy-Cube Box Car | Atlas | 3001450 |
RollingStock | ||
|
|
Berwick 60' Hy-Cube Box Car Union Pacific #197999 (ONE) | Atlas | 3001453 |
RollingStock | ||
|
|
Conrail Berwick 60' Hy-Cube Box Car #223007 | Atlas | 3001447-1 |
RollingStock | ||
|
|
Norfolk Southern Berwick 60' Hy-Cube Box Car #468127 | Atlas | 3001451-1 |
RollingStock | ||
|
|
Berwick 60' Hy-Cube Box Car | Atlas | 3001449 |
RollingStock | ||
|
|
40' Rebuilt Well Car | Atlas | 3001699 |
RollingStock | ||
|
|
Maersk 40' Rebuilt Well Car #116033 | Atlas | 3001696-3 |
RollingStock | ||
|
|
53' Rebuilt Well Car | Atlas | 3001765 |
RollingStock | ||
|
|
FEC 53' Rebuilt Well Car #74085 | Atlas | 3001762-3 |
RollingStock | ||
|
|
Pacer Stacktrain 53' Rebuilt Well Car #8035 | Atlas | 3001763-4 |
RollingStock | ||
|
|
TTX 53' Rebuilt Well Car #475302 | Atlas | 3001764-2 |
RollingStock | ||
|
|
70' Streamlined Sleeper Passenger Car "Kansas City Southern" #Colonel Fordyce | Atlas | 3001486 |
RollingStock |