| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
6446 N & W Coal Hopper | Lionel | 6-19326 |
RollingStock | ||
|
|
6446 N & W Coal Hopper | Lionel | 6-19328 |
RollingStock | ||
|
|
6446 N & W Coal Hopper | Lionel | 6-19325 |
RollingStock | ||
|
|
6446 N & W Coal Hopper | Lionel | 6-19327 |
RollingStock | ||
|
|
6715 N&W Bay Window Caboose | Lionel | 6-19728 |
RollingStock | ||
|
|
2671RS N & W Tender for Warhorse Class J | Lionel | 2671RS |
RollingStock | ||
|
|
600 Norfolk And Western "J" 4-8-4 Steam Locomotive | Lionel | 6-18049 |
LocomotiveSteam | ||
|
|
Century Club I - 726 Berkshire | Lionel | 6-18053 |
LocomotiveSteam | ||
|
|
Johnny Cash Boxcar | Lionel | 6-9780 |
RollingStock | ||
|
|
CNJ 4-6-6T Tank Engine (Command) | K-Line | K3419-0227CC |
LocomotiveSteam | ||
|
|
Western Pacific GS-64 | K-Line | K3697-0486 |
LocomotiveSteam | ||
|
|
NYC Sager Place Observation | K-Line | K4470-2626 |
RollingStock | ||
|
|
NYC J1e Hudson #5343 & Tender | K-Line | K3270-5343s |
LocomotiveSteam |