| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
US Army Transportation Corps | RMT | RMT-96831 |
RollingStock | ||
|
|
Christmas Joy | RMT | RMT-96850-1 |
RollingStock | ||
|
|
Christmas Noel | RMT | RMT-96850-2 |
RollingStock | ||
|
|
Christmas Cheer | RMT | RMT-96850-3 |
RollingStock | ||
|
|
Christmas Candy | RMT | RMT-96850-4 |
RollingStock | ||
|
|
Santa Fe | Pecos River | HR-0102-1 |
RollingStock | ||
|
|
Santa Fe | Pecos River | HR-0102-2 |
RollingStock | ||
|
|
Southern Pacific | Pecos River | HR-0103-1 |
RollingStock | ||
|
|
Western Pacific | Pecos River | PSOO2-HR-2 |
RollingStock | ||
|
|
3GS21B San Diego Imperial Valley | MTH | 20-20237-1 |
LocomotiveDiesel | ||
|
|
Galloping Goose Rio Grande Southern | MTH | 30-20160-1 |
LocomotiveOther | ||
|
|
Union Pacific 50 Ton Composite Drop Bottom Gondola | MTH | 20-98085 |
RollingStock | ||
|
|
Milwaukee Road 55 Ton All Steel Drop Bottom Gondola | MTH | 20-98091 |
RollingStock | ||
|
|
Santa Fe 50 Ton Composite Drop Bottom Gondola Car | MTH | 20-98088 |
RollingStock | ||
|
|
4-8-8-4 Union Pacific Big Boy Restoration | MTH | 20-3775-1 |
LocomotiveSteam | ||
|
|
4-8-4 Santa Fe | MTH | 30-1465-1 |
LocomotiveSteam | ||
|
|
4-6-6-4 Union Pacific | MTH | 20-3895-1 |
LocomotiveSteam | ||
|
|
4-6-4 Santa Fe Blue Goose | MTH | 20-3436-1E |
LocomotiveSteam | ||
|
|
4-12-2 Union Pacific | MTH | 20-3293-1 |
LocomotiveSteam | ||
|
|
4-8-4 J Class Norfolk and Western “Spirit Of Roanoke” | MTH | 20-3947-1 |
LocomotiveSteam | ||
|
|
F3 B Northern Pacific Loewy-North Coast Limited Unpowered | MTH | 20-2818-3 |
LocomotiveDiesel | ||
|
|
F3 A Northern Pacific Loewy-North Coast Limited | MTH | 20-2818-1 |
LocomotiveDiesel | ||
|
|
Northern Pacific (Loewy/ North Coast Limited) | MTH | 20-65114 |
RollingStock | ||
|
|
Pennsylvania N8 Caboose | MTH | 20-91014 |
RollingStock | ||
|
|
GP7 Southern Pacific | MTH | 30-20542-1 |
LocomotiveDiesel |