| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Santa Fe 'Cat Wiskers' Non-Powered F3 Diesel B-Unit #200-B | Lionel | 6-34639 |
LocomotiveDiesel | ||
|
|
Hood's General American Milk Car #503 | Lionel | 6-17350 |
RollingStock | ||
|
|
Santa Fe 'Cat Wiskers' LEGACY F3 Non-Powered A-Unit #201 | Lionel | 34637 |
LocomotiveDiesel | ||
|
|
Santa Fe 'Cat Wiskers' LEGACY F3 A-A Diesels (PWR #200, DMY #201) | Lionel | 6-34635 |
LocomotiveDiesel | ||
|
|
Logging Disconnects - Brown | Lionel | 6-84167-1 |
RollingStock | ||
|
|
Logging Disconnects - Brown | Lionel | 6-84167-1 |
RollingStock | ||
|
|
Union Pacific LEGACY LionMaster Challenger 4-6-6-4 Steam Locomotive #3985 | Lionel | 6-82694 |
LocomotiveSteam | ||
|
|
4-8-8-4 Union Pacific Big Boy Vision Line 1st Run | Lionel | 6-11448 |
LocomotiveSteam | ||
|
|
4-8-4 Santa Fe | Lionel | 2031170 |
LocomotiveSteam | ||
|
|
4-8-4 Santa Fe | Lionel | 2031160 |
LocomotiveSteam | ||
|
|
4-4-2 Southern Pacific | Lionel | 1931170 |
LocomotiveSteam | ||
|
|
2-8-2 Nickel Plate Road | Lionel | 6-84532 |
LocomotiveSteam | ||
|
|
2-8-4 Pere Marquette | Lionel | 6-84693 |
LocomotiveSteam | ||
|
|
2-8-4 Nickel Plate Road | Lionel | 6-11454 |
LocomotiveSteam | ||
|
|
Branchline Coaches | Lionel | 1928091 |
RollingStock | ||
|
|
2-8-8-4 Southern Pacific AC-9 | Lionel | 6-84248 |
LocomotiveSteam | ||
|
|
0-6-0T Santa Fe | Lionel | 2032010 |
LocomotiveSteam | ||
|
|
2-8-0 Southern Pacific | Lionel | 6-28036 |
LocomotiveSteam | ||
|
|
2-6-6-6 Chesapeake and Ohio | Lionel | 6-28011 |
LocomotiveSteam | ||
|
|
2-10-4 Santa Fe | Lionel | 2231141 |
LocomotiveSteam | ||
|
|
Southern Pacific Single Sheath Boxcar #8987 | Lionel | 2642122 |
RollingStock | ||
|
|
James' Trucks | Lionel | 1928092 |
RollingStock | ||
|
|
Safety First | Lionel | 2026050 |
RollingStock | ||
|
|
Golden West Service | Lionel | 2043021 |
RollingStock | ||
|
|
Railbox | Lionel | 2043041 |
RollingStock |