| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
N SD-7 Locomotive | Atlas | 40 005 304 |
LocomotiveDiesel | ||
|
|
N Trainman® ACF® 3560 Covered Hopper | Atlas | 50 006 113 |
RollingStock | ||
|
|
N 40' Double Door Boxcar | Atlas | 50 006 195 |
RollingStock | ||
|
|
N 2-Bay Offset Side Hopper | Atlas | 50 006 128 |
RollingStock | ||
|
|
N 2-Bay Offset Side Hopper | Atlas | 50 006 144 |
RollingStock | ||
|
|
N 40' Double Door Boxcar | Atlas | 50 006 190 |
RollingStock | ||
|
|
N 40' Double Door Boxcar | Atlas | 50 006 189 |
RollingStock | ||
|
|
Tiona Refining Co. 8, 000 Gallon Tank Car 216 | Atlas | 3003828-1 |
RollingStock | ||
|
|
3RL BRIDGE ADD-ON KIT | Atlas | 6922 |
Accessory | ||
|
|
Double Track Pratt Truss Bridge | Atlas | 6920 |
Accessory | ||
|
|
RF&P USRA Single Sheathed Boxcar | Atlas | 6473-2 |
RollingStock | ||
|
|
RF&P USRA Single-Sheathed Box Car | Atlas | 6473 |
RollingStock | ||
|
|
RF&P 40' PS-1 Box Car with 6' Door | Atlas | 3003024 |
RollingStock | ||
|
|
Atlantic 11,000 Gallon Tank Car | Atlas | 3005520 |
RollingStock | ||
|
|
WM 55 Ton Fishbelly Hopper | Atlas | 6756 |
RollingStock | ||
|
|
Libby's 36' Wood Reefer | Atlas | 8053 |
RollingStock |