| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Norfolk Southern O Scale Premier SD60E Diesel Engine w/Proto-Sound 3.0 (Hi-Rail Wheels) | MTH | 20-21957-1 |
LocomotiveDiesel | ||
|
|
Illinois Central Woodchip Car | RMT | 86470 |
RollingStock | ||
|
|
NS/Norfolk Southern Top Gon | RMT | RMT-66247 |
RollingStock | ||
|
|
NS-Norfolk Southern 'Horseshoe Curve' | RMT | RMT-96447 |
RollingStock | ||
|
|
CPKC 40' PS-1 Boxcar | RMT | RMT 96455 |
RollingStock | ||
|
|
CR/CONRAIL former PRR w/QUALITY logo | RMT | RMT-66205 |
RollingStock | ||
|
|
Ontario Northland 3 Bay Coal Hopper | RMT | RMT-66299-02 |
RollingStock | ||
|
|
70 Ton 3 Bay Coal Hopper / Canadian National | RMT | RMT-66288 |
RollingStock | ||
|
|
2-Bay Covered Hopper Gamble Central | RMT | RMT-86399-198 |
RollingStock | ||
|
|
Chessie System 4 Bay Cenerflow Hopper | Weaver | U1704 |
RollingStock | ||
|
|
4 Bay Hopper | Weaver | 81012 |
RollingStock | ||
|
|
40' Boxcar | Weaver | 7605 |
RollingStock | ||
|
|
50' Plug Door Boxcar | Weaver | 230382 |
RollingStock |