| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
D&RGW GP-35 | MTH | 20-20198-3 |
LocomotiveDiesel | ||
|
|
19th Century 2-8-0 Steam Engine | MTH | 20-3201-1 |
LocomotiveSteam | ||
|
|
Steel Side Stock Car | MTH | 20-94731 |
RollingStock | ||
|
|
Scale Test Car | MTH | 20-98251 |
RollingStock | ||
|
|
Tank Car | Weaver | CRDF9613-200 |
RollingStock | ||
|
|
PS-1 Boxcar | Weaver | CRDF9513-200 |
RollingStock | ||
|
|
Northeastern Caboose | Weaver | U2926 |
RollingStock | ||
|
|
ACF Center Flow 4-Bay Covered Hopper | Weaver | U2077 |
RollingStock |