| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
ACF 60' D.D. Auto Parts Box Car | Atlas | 6552-2 |
RollingStock | ||
|
|
Extended Vision Caboose | Atlas | 6614-2 |
RollingStock | ||
|
|
Multi-Max Auto Carrier | Atlas | 3001497-3 |
RollingStock | ||
|
|
Trinity 25,500 Gallon Tank Car | Atlas | 3006002-8 |
RollingStock | ||
|
|
Kaiser Chemical | Atlas | 3007209-1 |
RollingStock | ||
|
|
PS-4427 Low Side Hopper | Atlas | 3001368-1 |
RollingStock | ||
|
|
17,600 Gallon Trinity Corn Syrup Tank Car | Atlas | 8278-4 |
RollingStock | ||
|
|
Minnesota Corn Processors | Atlas | 3001459-1 |
RollingStock | ||
|
|
45' Trailer with Refrigerated Unit | Atlas | 3005301-3 |
Accessory | ||
|
|
PS-4427 Low Side Hopper | Atlas | 7387-8 |
RollingStock | ||
|
|
5161 Trinity Covered Hopper | Atlas | 3001130B |
RollingStock | ||
|
|
42' Coil Steel Car | Atlas | 3002720-1 |
RollingStock | ||
|
|
SeverCorr | Atlas | 3002706-3 |
RollingStock | ||
|
|
40' Airslide Hopper | Atlas | 3001053-3 |
RollingStock | ||
|
|
17,600 Gallon Trinity Corn Syrup Tank Car | Atlas | 3003215-2 |
RollingStock | ||
|
|
"O" 17,600 gallon corn syrup tank car | Atlas | 8277-4 |
RollingStock | ||
|
|
Omaha Cold Storage (OCSX) | Atlas | 3001684-2 |
RollingStock | ||
|
|
Pepper Packing Company 40' Steel Reefers | Atlas | 3003912-1 |
RollingStock | ||
|
|
"O" ACF 70 Ton Covered Hopper Car | Atlas | 8376-2 |
RollingStock | ||
|
|
Extended Vision Caboose | Atlas | 6614 |
RollingStock | ||
|
|
Crane and Tender | Atlas | 3001246 |
RollingStock | ||
|
|
Crane and Tender | Atlas | 3001240 |
RollingStock | ||
|
|
O Trinity 17.600 gallon Corn Syrup Tank | Atlas | 3003212-1 |
RollingStock | ||
|
|
Double Door Boxcar | Industrial Rail | IDMU1105 |
RollingStock | ||
|
|
PS-2 Covered Hopper | Lionel | 3-16156 |
RollingStock |