| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
1937 Santa Fe Super Chief 8-1-2 Sleeper 3R | Golden Gate Depot | 3RSFSC37812SLEEPS |
RollingStock | ||
|
|
Amtrak Viewliner Baggage Phase 3 3R | Golden Gate Depot | 3RVIEWLINERBAG3P |
RollingStock | ||
|
|
Amtrak Viewliner Baggage Phase 6 3R | Golden Gate Depot | 3RVIEWLINERBAG6P |
RollingStock | ||
|
|
Amtrak Viewliner Baggage/Dormitory Phase 3 | Golden Gate Depot | 3RVIEWLINERBAGDORM3P |
RollingStock | ||
|
|
Amtrak Viewliner Diner Phase 3 3R | Golden Gate Depot | 3RVIEWLINERDINER3P |
RollingStock | ||
|
|
Amtrak Viewliner Diner Phase 6 3R | Golden Gate Depot | 3RVIEWLINERDINER6P |
RollingStock | ||
|
|
Amtrak Viewliner Sleeper Phase 3 3R | Golden Gate Depot | 3RVIEWLINERSLEEP3P |
RollingStock | ||
|
|
Amtrak Viewliner Sleeper Phase 6 | Golden Gate Depot | 3RVIEWLINERSLEEP6P |
RollingStock | ||
|
|
Amtrak Viewliner Baggage/Dormitory Phase 6 3R | Golden Gate Depot | 3RVIEWLINERBAGDORM6P |
RollingStock | ||
|
|
Southern Pacific 3/4 Dome Car 3R | Golden Gate Depot | 3RGGDSPDAYDOME |
RollingStock | ||
|
|
SP DAYLIGHT 3 ARTICULATED DINER CARS | Golden Gate Depot | 3RGGDSPDAYARTDINER |
RollingStock | ||
|
|
SP DAYLIGHT 2 ARTICULATED CHAIR CARS | Golden Gate Depot | 3RGGDSPDAYARTCHAIR |
RollingStock | ||
|
|
1937 Santa Fe Super Chief 3R Diner | Golden Gate Depot | 3RSFSC37DINER |
RollingStock | ||
|
|
1937 Santa Fe Super Chief 3R 8-1-2 Sleeper | Golden Gate Depot | 3RSFSC37812SLEEP |
RollingStock | ||
|
|
1937 Santa Fe Super Chief 3R 8-1-2 Sleeper | Golden Gate Depot | 3RSFSC37812SLEEP |
RollingStock | ||
|
|
3R SF SUPER CHIEF 1937 6-6-2 SLEEPER | Golden Gate Depot | 3RSFSC37662SLEEP |
RollingStock | ||
|
|
3R SF SUPER CHIEF 1937 6-6-2 SLEEPER | Golden Gate Depot | 3RSFSC37662SLEEP |
RollingStock | ||
|
|
BNSF (Wedge logo) #255417 O Gunderson Maxi-IV [2 Rail] | Atlas | 3004053B |
RollingStock | ||
|
|
CP-SOO O Gunderson Multi-Max Autorack #519027 [2Rail] | Atlas | 3008421-2 |
RollingStock | ||
|
|
BNSF (Orange) O Gunderson Multi-Max Autorack #696258 [2Rail] | Atlas | 3008420-3 |
RollingStock | ||
|
|
Norfolk Southern (TOCX) O Gunderson Multi-Max Autorack #697847 [2 Rail] | Atlas | 30084234-4 |
RollingStock | ||
|
|
Union Pacific (TTGX) O Gunderson Multi-Max Autorack [2 Rail] | Atlas | 3008424-4 |
RollingStock | ||
|
|
Kansas City Southern O Gunderson Multi-Max Autorack #696018 [2 Rail] | Atlas | 3008422-1 |
RollingStock | ||
|
|
Southern Pacific O 89’4” FlatCar #520612 | Atlas | 6985-1 |
RollingStock | ||
|
|
Union Pacific Executive E9A #951 3R | 3rd Rail | 3RE9AUPEX951 |
LocomotiveDiesel |