| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Penn Central F9 Well Car | Lionel | 6-36094 |
RollingStock | ||
|
|
Trailer Train / Hennis 50' Flatcar w/ 20' Trailers #475293 | Lionel | 2026642 |
RollingStock | ||
|
|
Pennsylvania PS-4 #469675 w/ 40' Trailer | Lionel | 6-84873 |
RollingStock | ||
|
|
PRR Gla Hopper | Lionel | 6-83542 |
RollingStock | ||
|
|
PRR Gla Hopper | Lionel | 6-83541 |
RollingStock | ||
|
|
PRR Gla Hopper | Lionel | 6-83540 |
RollingStock | ||
|
|
PRR Gla Hopper | Lionel | 6-83536 |
RollingStock | ||
|
|
PRR Gla Hopper | Lionel | 6-83538 |
RollingStock | ||
|
|
PRR Gla Hopper | Lionel | 6-83537 |
RollingStock | ||
|
|
Pennsylvania GLA Hopper | Lionel | 6-82614 |
RollingStock | ||
|
|
Pennsylvania GLA Hopper | Lionel | 6-82612 |
RollingStock | ||
|
|
PRR GLa Hopper #161295 | Lionel | 6-82613 |
RollingStock | ||
|
|
Pennsylvania PS-4 #469615 w/ 40' Trailer | Lionel | 6-84872 |
RollingStock | ||
|
|
Pennsylvania Gla | Lionel | 2326492 |
RollingStock | ||
|
|
Pennsylvania Gla | Lionel | 2326491 |
RollingStock | ||
|
|
Pennsylvania Gla | Lionel | 2326481 |
RollingStock | ||
|
|
Pennsylvania Gla | Lionel | 2326482 |
RollingStock | ||
|
|
Pennsylvania GLA 50-Ton Twin Hopper | Lionel | 6-81696 |
RollingStock | ||
|
|
Pennsylvania GLA 50-Ton Twin Hopper | Lionel | 6-81695 |
RollingStock | ||
|
|
Pennsylvania GLA 50-Ton Twin Hopper | Lionel | 6-81694 |
RollingStock | ||
|
|
Pennsylvania GLa 50-Ton Twin Hopper #167511 | Lionel | 6-81859 |
RollingStock | ||
|
|
Pennsylvania GLa 50-Ton Twin Hopper #167556 | Lionel | 6-81860 |
RollingStock | ||
|
|
Pennsylvania GLa 50-Ton Twin Hopper #167521 | Lionel | 6-81861 |
RollingStock | ||
|
|
Pennsylvania X31 Round Roof Boxcar #497310 | Lionel | 6-84894 |
RollingStock | ||
|
|
Pennsylvania X31 Round Roof Boxcar #77734 | Lionel | 6-84893 |
RollingStock |