| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Pennsylvania O Scale Premier Coach (#1722) | MTH | 20-4087-2 |
RollingStock | ||
|
|
Maryland & Pennsylvania GP-9 Diesel Engine (#86) | MTH | 30-2739-1 |
LocomotiveDiesel | ||
|
|
Little Dutch Beer 36ft Wood Side Reefer Car (#1253) | RMT | RMT-8619940-1 |
RollingStock | ||
|
|
LIRR Oak Hill Milk 36ft Wood Side Reefer | RMT | RMT-86199-731 |
RollingStock | ||
|
|
B60 Baggage / Mail Car (#9039) | Weaver | G22001LD |
RollingStock | ||
|
|
Norfolk & Western Class CF Caboose #518380 | Weaver | G2016S |
RollingStock | ||
|
|
Boston & Maine P-4 4-6-2 Cab #3713 | Weaver | G1754LP |
LocomotiveSteam | ||
|
|
Norfolk & Western Class CF Caboose #518000 | Weaver | G2016L |
RollingStock |