| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
3001906-2 1923 X-29 40' Steel Box Car #570280 | Atlas | 3001906 |
RollingStock | ||
|
|
3001907-1 1923 X-29 40' Steel Box Car #2064 | Atlas | 3001907 |
RollingStock | ||
|
|
8104-1 40' Wood Refrigerator Car - Nash Food Products #15660 | Atlas | 8104 |
RollingStock | ||
|
|
Atlas O Premier 2 Bay Offset Hopper Reading "Bethlehem Steel Made In PA Banner Car" #82163 | Atlas | 3001298-1 |
RollingStock | ||
|
|
Boston & Maine 40' 1937 AAR Box Car | Atlas | 8578 |
RollingStock | ||
|
|
"O" 40' Re-Built Wood Reefer Car | Atlas | 8159-2 |
RollingStock | ||
|
|
55 Ton Fishbelly Hopper - Norfolk & Western | Atlas | 6754-4 |
RollingStock | ||
|
|
PRR H21a Hopper - Virginian (#176641) | Atlas | 6781-12 |
RollingStock | ||
|
|
8,000 Gallon Tank Car | Atlas | 8653 |
RollingStock | ||
|
|
"O" Pennsylvania H21a Hopper Car (Norfolk & Western #901815) | Atlas | 6678-8 |
RollingStock |