| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
O Scale Premier Chesapeake & Ohio Extended Vision Caboose | MTH | 20-91867 |
RollingStock | ||
|
|
O Scale Premier BNSF Corrugated Auto Carrier | MTH | 20-95819 |
RollingStock | ||
|
|
Caterpillar 60' Flat Car w/ (1) CAT 613G Wheel Tractor Scraper | MTH | 20-98790 |
RollingStock | ||
|
|
Western Maryland O Gauge RailKing Hopper Car | MTH | 30-75183 |
RollingStock | ||
|
|
Pittsburgh Brewery O Gauge RailKing Modern Tank Car | MTH | 30-73135 |
RollingStock |