| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Pennsylvania Lines Ore Car #714489 | Industrial Rail | 1006104-2 |
RollingStock | ||
|
|
Pennsylvania Lines Ore Car #714477 | Industrial Rail | 1006104-1 |
RollingStock | ||
|
|
Cass Lumber Skeleton Log Car #24 | Industrial Rail | 1004006-2 |
RollingStock | ||
|
|
Cass Lumber Skeleton Log Car #21 | Industrial Rail | 1004006-1 |
RollingStock | ||
|
|
Southern Pacific of Mexico Explosives Outside Braced Boxcar | Crown Model Products | OB-116 |
RollingStock | ||
|
|
National Bohemian Beer 40' Wood Reefer Car (#12009) | Atlas | 8093-2 |
RollingStock | ||
|
|
National Bohemian Beer 40' Wood Reefer Car (#12008) | Atlas | 8093-1 |
RollingStock | ||
|
|
Westmoreland Coal Co. 55 Ton Coal Hopper #1404 | Atlas | 3005815 |
RollingStock | ||
|
|
Westmoreland Coal Co. 55 Ton Coal Hopper #1404 | Atlas | 3005815 |
RollingStock | ||
|
|
Westmoreland Coal Co. 55 Ton Coal Hopper #1404 | Atlas | 3005815 |
RollingStock | ||
|
|
Westmoreland Coal Co. 55 Ton Coal Hopper #1404 | Atlas | 3005815 |
RollingStock | ||
|
|
Southern Pacific GS-4 #4449 in American Freedom Train Colors | 3rd Rail | 3RSPGS4FR |
LocomotiveSteam |