| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
Western & Atlantic Railroad Arch Roof Passenger Cars (2 Car Set) (#4, #5) | SMR Trains | SMR-WARR-PCS |
RollingStock | ||
|
|
Western & Atlantic Railroad 1849 (1862 Appearance) 4-4-0 “Yonah” (3-Rail) | SMR Trains | SMR-Yonah-3R |
LocomotiveSteam | ||
|
|
Western & Atlantic Railroad 1862 4-4-0 “Texas” (2-Rail) | SMR Trains | SMR-Texas-2R |
LocomotiveSteam | ||
|
|
Western & Atlantic Railroad 1862 4-4-0 “Texas” (3-Rail) | SMR Trains | SMR-Texas-3R |
LocomotiveSteam | ||
|
|
Western & Atlantic Railroad 1862 32’ Wood Boxcar (Sound & Control) #309 | SMR Trains | SMR-WARR-SCBoxcar |
RollingStock | ||
|
|
Western & Atlantic Railroad 1862 4-4-0 “General” (3-Rail) | SMR Trains | SMR-General-3R |
LocomotiveSteam |