| Name | Manufacturer | SKU | Type | Status | Price | |
|---|---|---|---|---|---|---|
|
|
NYC L2A Mohawk "Pacemaker" | Lionel | 2131560 |
LocomotiveSteam | ||
|
|
CENTRAL NEW JERSEY "BLUE COMET" LEGACY 4-6-0 CAMELBACK #770 | Lionel | 2131390 |
LocomotiveSteam | ||
|
|
NEW HAVEN LIONCHIEF PLUS 2.0 0-6-0T #2305 | Lionel | 2332040 |
LocomotiveDiesel | ||
|
|
UNION PACIFIC LEGACY LIONMASTER CHALLENGER 4-6-6-4 STEAM LOCOMOTIVE #3977 (GREYHOUND) | Lionel | 6-82695 |
LocomotiveSteam | ||
|
|
Trump #4545 SD70Ace | Lionel | 2033430 |
LocomotiveDiesel | ||
|
|
Legacy 2-8-0 New York Central #960 Consolidation | Lionel | 2231120 |
LocomotiveSteam | ||
|
|
DT&I NW-2 Diesel Switcher Engine | Lionel | 6-8111 |
LocomotiveDiesel | ||
|
|
Blue Comet | Lionel | 6-8801 |
LocomotiveSteam | ||
|
|
Lionel Prairie Type 2-6-2-Locomotive No. 2026 | Lionel | 2026 |
LocomotiveSteam | ||
|
|
Conrail Rectifier | Lionel | 8859 |
LocomotiveSteam | ||
|
|
Union Pacific Lionchief Plus 2.0 ET44AC #2645 | Lionel | 1934041 |
LocomotiveDiesel | ||
|
|
Crescent Limited LEGACY Scale 4-6-2 Pacific Steam Locomotive #1393 | Lionel | 6-11334 |
LocomotiveSteam | ||
|
|
US Army Superbass LEGACY Shark B #1941 | Lionel | 2133289 |
LocomotiveDiesel |